Logo: NBS Logo Established 1937
Northern Budgerigar Society ~ Area Show Results | |||||
Best in Show | 35 | 7 | Pennick L | Best in Show | |
Best Young Bird in Show | 123 | 1 | Lund J | Best Young Bird in Show | |
Best of Colour Any Age | |||||
Light Green | 1 | 3 | Rogerson Bros. | Best of Colour | |
Dark Factor Green | 3 | 2 | Close B | Best of Colour | |
Sky Blue | 5 | 4 | Pennick L | Best of Colour | |
Dark Factor Blue | 7 | 1 | Carr G W | Best of Colour | |
Normal Grey Green | 209 | 2 | Lovack A | Best of Colour | |
Normal Grey | 12 | 1 | Watts P | Best of Colour | |
Opaline Green | 13 | 5 | Batey K & B | Best of Colour | |
Opaline Blue | 16 | 2 | Prothero J | Best of Colour | |
Cinnamon Green | 17 | 4 | Batey K & B | Best of Colour | |
Cinnamon Blue | 19 | 2 | Rowell D | Best of Colour | |
Opaline Cinnamon | 22 | 2 | Batey K & B | Best of Colour | |
Lutino | 24 | 2 | Lund J | Best of Colour | |
Albino | 225 | 1 | Kime J & K | Best of Colour | |
Yellow Wing | 427 | 1 | Pringle G | Best of Colour | |
White Wing | 429 | 1 | Pringle G | Best of Colour | |
Crested | 431 | 1 | Clark G | Best of Colour | |
Spangle Green | 33 | 5 | Close B | Best of Colour | |
Spangle Blue | 35 | 7 | Pennick L | Best of Colour | |
D/F Spangle | 37 | 2 | Rowell D | Best of Colour | |
Dominant Pied | 39 | 3 | Redford P | Best of Colour | |
Recessive Pied | 241 | 1 | Jennings A | Best of Colour | |
Yellow Faced | 43 | 4 | Rogers J | Best of Colour | |
Rare | 445 | 1 | Pringle G | Best of Colour | |
Clearbody | 247 | 1 | Jennings A | Best of Colour | |
Any Other Colour | 250 | 1 | Toon B | Best of Colour | |
Best of Colour Young Bird | |||||
Light Green | 301 | 1 | Toon B | Young Bird Award | |
Dark Factor Green | 104 | 3 | Close B | Young Bird Award | |
Sky Blue | 105 | 1 | Bowey J | Young Bird Award | |
Dark Factor Blue | 107 | 5 | Wind H | Young Bird Award | |
Normal Grey Green | 310 | 2 | Lovack A | Young Bird Award | |
Normal Grey | 111 | 3 | Wind H | Young Bird Award | |
Opaline Green | 313 | 1 | Lovack A | Young Bird Award | |
Opaline Blue | 116 | 1 | Bowey J | Young Bird Award | |
Cinnamon Green | 118 | 2 | Pennick L | Young Bird Award | |
Cinnamon Blue | 119 | 2 | Pennick L | Young Bird Award | |
Opaline Cinnamon | 121 | 1 | Batey K & B | Young Bird Award | |
Lutino | 123 | 1 | Lund J | Young Bird Award | |
Albino | 325 | 1 | Kime J & K | Young Bird Award | |
Yellow Wing | 527 | 2 | Pringle G | Young Bird Award | |
White Wing | 530 | 1 | Pringle G | Young Bird Award | |
Crested | 0 | 0 | Not Awarded | Young Bird Award | |
Spangle Green | 134 | 1 | Carr G W | Young Bird Award | |
Spangle Blue | 136 | 2 | Carr G W | Young Bird Award | |
D/F Spangle | 137 | 2 | Redford P | Young Bird Award | |
Dominant Pied | 139 | 3 | Redford P | Young Bird Award | |
Recessive Pied | 141 | 3 | Prothero J | Young Bird Award | |
Yellow Faced | 543 | 2 | Tariq M | Young Bird Award | |
Rare | 445 | 1 | Pringle G | Young Bird Award | |
Clearbody | 348 | 1 | French G | Young Bird Award | |
Any Other Colour | 1 | 1 | Rowell D | Young Bird Award | |
Best Pair Exhibit | 761 | 4 | Rogerson Bros. | Pair Award | |
Best Team in Show | 762 | 2 | Rogerson Bros. | Team Award | |
Colour Budgerigar | 766 | 1 | Clark G | Best of Colour | |
Colour Budgerigar | 788 | 1 | Not Awarded | Young Bird Award | |
Best Pair Colour Budgerigar | 788 | 1 | Clark G | Pair Colour Budgerigar | |
Best Team Colour Bugerigar | 0 | 0 | Not Awarded | Team Colour Budgerigar | |
Novice Certificate of Merit | 411 | 1 | Tariq M | Certificate of Merit A/A | |
Novice Certificate of Merit | 517 | 1 | Harrison D | Certificate of Merit Y/B | |
Junior Certificate of Merit | 0 | 0 | Not Awarded | Certificate of Merit A/A | |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com